Solar Duel numerical reference
Distances use AU and flight uses simulation years. Solar and planetary close gravity and collision/blast scales are deliberately enlarged for gameplay. Wall-clock planning and playback are separate.
| Parameter | Value |
|---|---|
| version | solar-duel-1.0.0 |
| rounds | 18 |
| openingPlanningSeconds | 50 |
| planningSeconds | 24 |
| checkSeconds | 12 |
| playbackSeconds | 12 |
| initialOrdnance | 60 |
| ordnancePerRound | 16 |
| maximumOrdnance | 80 |
| flakCost | 8 |
| flakRadius | 0.75 |
| flakRange | 20 |
| flakCapacity | 3 |
| planetRadiusScale | 2.6 |
| orbitalLaneDwell | 0.38 |
| swarmSplitYears | 0.7 |
| swarmFragments | 5 |
| swarmSpreadDegrees | 14 |
| penetratorPasses | 2 |
| penetrationRadius | 0.55 |
| penetrationSpeedRetention | 0.9 |
| yearsPerRound | 2 |
| maximumFlightYears | 4 |
| minimumSpeed | 27 |
| maximumSpeed | 63 |
| planetaryGravityMultiplier | 8192 |
| gravityAssistReferenceOrbit | 5.203 |
| gravityAssistRadius | 8 |
| solarCloseGravityAmplification | 32 |
| planetaryCloseGravityAmplification | 4 |
| assistGuideDeflectionDegrees | 15 |
| aimGuideYears | 0.15 |
| asteroidCount | 2048 |
| territorySites | 512 |
| initialSettlements | 32 |
| proximityRadius | 0.5 |
| armingDistance | 1 |
| blastRadius | 2.75 |
| settlementDamageRadius | 4 |
| collapseFraction | 0.75 |
| rebuildDelayRounds | 2 |
| rebuildPerRound | 2 |
| boundaryAU | 110 |
| maxStepYears | 0.005 |
| minStepYears | 0.00001 |
| maxStepsPerRound | 20000 |
| sampleYears | 0.02 |
Arsenal
| Weapon | ID | Cost | Speed multiplier | Terrain radius (AU) | Settlement radius (AU) |
|---|---|---|---|---|---|
| Dart | dart | 8 | 1.2 | 1.6 | 2.25 |
| Nova | nuke | 16 | 1 | 2.75 | 4 |
| Swarm | swarm | 26 | 0.9 | 1.35 | 2.1 |
| Lance | penetrator | 24 | 1.05 | 2.3 | 3.2 |
| Siege | siege | 36 | 0.65 | 4.5 | 6 |
Paced orbital sweeps (new duels)
| Planet | Period (simulation years) | Initial phase (radians) |
|---|---|---|
| mercury | 8 | 1.8000 |
| venus | 10 | 3.8000 |
| earth | 12 | 2.4000 |
| mars | 14 | 5.5000 |
| jupiter | 16 | 0.6500 |
| saturn | 22 | 3.6916 |
| uranus | 28 | 2.9916 |
| neptune | 36 | 0.1500 |